2010 Golf Tournament
Wednesday, June 23rd, 2010
McKenzie Meadows Golf Club
Thank you to everyone who participated in our 3rd annual Golf Tournament. We had 17 teams participating and raised $550 for The Mustard Seed through mulligan sales.
| Company Name | Team Name | Score (Net) |
|---|---|---|
| ATB Financial | Team ATB | 58 (-14) |
| Bridgewater Bank | Bridgewater Bank Birdies | 61 (-11) |
| Tenaris | Team Tenaris | 62 (-10) |
| Hole Contest | Name of Participant and Company |
|---|---|
| Men's Longest Drive | David Calongeo from Tenaris |
| Women's Longest Drive | Judy Moyle from ARC Resources |
| Men's Lognest Putt | Fraser Gall from ATCO Midstream |
| Women's Longest Putt | Arlene Baxendale from the City of Calgary |
| Men's Closest to the Pin | Scott Sanders from Bridgewater Bank |
| Women's Closest to the Pin | Andrea St. Cyr from BP Canada |
| Sand Draw | Leland Stanford from BDO Canada |
| Water Draw | Gary Wilkinson from Mechwave Engineering |
| Beat the Games Staff | Arlene Baxendale from the City of Calgary |
| Investors Group Hole in One | Ray Leahul (5ft 8 inches from hole) |
We hope to see you all out next year!
This tournament is a stand alone event (not part of the September Games), therefore no points will be awarded. However, the tournament is only open to companies that are registered in the September Games.





