Events
2011 Golf Tournament
Wednesday, June 22nd, 2011
McKenzie Meadows Golf Club
Thank you to everyone who participated in our 4th annual Golf Tournament. We had 31 teams participating in the tournament and we raised $1380 for The Mustard Seed through mulligan sales, and our Beat the Rock Star hole.
| Company Name | Team Name | Score (Net) |
|---|---|---|
| Graham Group - Champions | GRAHAM | 56 (-16) |
| Randstad - 2nd | Randstad | 58 (-14) |
| Compton Petroleum - 3rd | Compton Chunksters | 59 (-13) |
| Hole Contest | Name of Golfer and Company |
|---|---|
| Men's Longest Drive | Dan Cote from Compton Petroleum |
| Woman's Longest Drive | Phyllis Allen from TransCanada |
| Men's Closest to the Pin | Daniel Gorrill from |
| Woman's Closest to the Pin | Eri Ilich from Golder Associates |
| Men's Longest Putt | Curtis Smith from Vista Projects |
| Woman's Longest Putt | Jacqui Akerley from Qualico Developments |
| Men's Water Draw | Blair Kaiser from Tenaris |
| Woman's Water Draw | Traci Laliberte from BDO Canada LLP |
| Men's Jungle Draw | Dirk Wilson from AGLC |
| Woman's Jungle Draw | Holly Quigley from Qualico Developments |
| Beat the Rock Star | Gary Broughton from Cameron Measurements Sys. |
| Investors Group Hole in One | Mark MacEachern from Graham Group |
Thanks to Golf Town, Calgary Winter Club, Mount Royal University, Theatre Calgary, Calgary Vipers, Global Fest, Sheraton Cavalier, Panago Pizza and Janet Horbacio Photography for providing prizing for the event.
And last but not least, thank you to the participants for making the 2011 CCC Tournament a huge success!
If your company is interested in Sponsoring the 2012 CCC Golf Tournament, please see the sponsorship package below, and call the Games Office at 403-251-6641.
Golf Tournament Sponsorship Package
This tournament is a stand alone event (not part of the September Games), therefore no points will be awarded.










