Divisions
White Division
White Division Results- September 25, 2012
2012 CALENDAR OF EVENTS
Click here for a PDF version of the master schedule.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 7 | 8 | |||||
Torch Relay Kick-Off Pep Rally | Family Day
| |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
10K Run Volleyball | Darts Ultimate Frisbee | Badminton Ultimate Frisbee | Badminton 8-Ball | Darts Finals Laser Tag Volleyball Finals | Badminton Finals CCC Idol/ Midway Party | Basketball Softball Ultimate Frisbee Finals |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Basketball Finals Bocce Mini-Golf Softball Finals | Cribbage Laser Tag Finals | Curling Trivia | Cribbage Foosball | Horseshoes Soccer | Cribbage Finals Soccer | Curling Finals Mini-Golf Soccer Finals Scavenger Hunt and Game Board Drop-off Urban Orienteering |
| 23 | 24 | 25 | 26 | 27 | ||
| CEO Passport Drop-off | Closing Ceremonies |












