Sporting Events
Choose from the sports on the left and get all the information you need.
Mini Challenge Events:
Mountain Bike Race, 10K Run, Bocce, Trivia, Horseshoes, Urban Orienteering, Volleyball, Cribbage, Scavenger Hunt and Torch Relay; all the special events and charitable components of Corporate Challenge
Player Requirement Breakdown and Event Overview
Click here for a printable version
| EVENT | MALE (minimum) | FEMALE (minimum) | TOTAL # OF PLAYERS | COMMENTS |
|---|---|---|---|---|
| 8 BALL | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| 10K RUN (Blue Division) | 2 | 2 | 4 | Companies may have additional runners "just for fun" as un-scored runners, but race numbers will be given only to the number of runners listed above. Un-scored runners must start from behind the numbered runners at the start line. Teams must decide prior to the race which runners will wear numbers to count in the standings, and which are running only for fun. |
| 10K RUN (Green Division) | 2 | 2 | 4 | |
| 10K RUN (White Division) | 3 | 3 | 6 | |
| 10K RUN (Red Division) | 3 | 3 | 6 | |
| 10K RUN (Orange Division) | 3 | 3 | 6 | |
| 10K RUN (Mini Challenge) | 2 | 2 | 4 | |
| 10 PIN BOWLING | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| BADMINTON (Blue Division) | 1 | 1 | 2 (min) 4 (max) | Each person can participate in more than one category (i.e. the same person can play singles and mixed doubles). |
| BADMINTON (Green Division) | 1 | 1 | 2 (min) 4 (max) | |
| BADMINTON (White Division) | 2 | 2 | 4 (min) 6 (max) | Each person can participate in more than one category (i.e. the same person can play men's doubles and mixed doubles). |
| BADMINTON (Red Division) | 2 | 2 | 4 (min) 6 (max) | |
| BADMINTON (Orange Division | 2 | 2 | 4 (min) 6 (max) | |
| BASKETBALL | 1 | 1 | 3 (min) 6 (max) | Alternates can be utilized in games against different companies. |
| BOCCE | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| CRIBBAGE | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| CURLING | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| DARTS | 1 | 1 | 4 | Alternates can be utilized in games against different companies. |
| FOOSBALL | 1 | 1 | 4 | Doubles format, alternates can be used in games against different companies. |
| HORSESHOES | 2 | 2 | 4 | Alternates can be utilized in games against different companies. |
| LASERTAG | 1 | 1 | 4 | Alternates may be substituted between games with NOTIFICATION TO MISSION CONTROL, to ensure laser activators and team scoring is properly transferred. |
| MOUNTAIN BIKE | 1 | 1 | 3 | Each team requires two 2-lap riders, and one 3-lap rider. |
| SCAVENGER HUNT | N/A | N/A | N/A | Anyone is eligible to participate in this event. Friends and family can get involved as no ID or roster list is required. |
| SOCCER | 1 | 2 | 6 (min) 16 (max) | Minimum two females on the field at all times, not including the goalie. Alternates can be utilized in games against different companies. |
| SOFTBALL | 6 | 4 | 10 (min) 16 (max) | The batting line-up will consist of 10 players, maximum 6 males. There will be no extra batters in the line-up. |
| TRIVIA | 1 | 1 | 4 (min) 5 (max) | Only 4 players from each team are allowed at the table during play; however, companies can substitute one player at the end of each round. |
| TUG-O-WAR | 3 | 10 | Alternates can be utilized in different heats. | |
| ULTIMATE FRISBEE | 1 | 2 | 5 (min) 15 (max) | Minimum two females on the field at all times. Alternates can be utilized in games against different companies. |
| URBAN ORIENTEERING | 1 | 1 | 4 | This is an athletic event. |
| VOLLEYBALL | 2 | 2 | 6 (min) 9 (max) | Alternates can be utilized in games against different companies. |





